1. This forum is in read-only mode.

Question regarding PCI slots.

Discussion in 'Non-Emulation Help' started by manjithxxx, Jan 13, 2012.

  1. manjithxxx

    manjithxxx Well-Known Member

    I am thinking of buying a GTS450 tp replace my current 9400GT. My PC has a PCI-e x16 slot(version 1.0). Question is, will the GTS450 work in my PC? And what kind of improvement should I expect(comparing GTS450 and 9400GT).
     
  2. dracky w

    dracky w Well-Known Member

    Better Multi-core rendering and larger textures as for the card working,you should but be wary of your internal space,
    my bro tried to get a better GPU for his pc but the large heatsink wouldnt fit with the rest of his case due to a mix of chassis build and his existing cpu heatsink
     
  3. Loonylion

    Loonylion Administrator Staff Member

    the GPU will have no effect on multicore rendering. If the render engine uses the GPU then the render will be faster, if it does not then there will be no difference. You would be able to play newer games.

    dracky w mentioned internal space in your chassis, but you also need to ensure your PSU is up to the job. Find out how many amps the GTS450 draws under full load and make sure your PSU can supply more than that on the 12V. (if you have a multirail PSU with several 12V rails you can add the rails together, but bear in mind this is no guarantee it will work. if it can supply the required amps on two rails or less combined, it should.)
     
  4. dracky w

    dracky w Well-Known Member

    Sorry i meant Parallel Processing,Brains a bit slow today

    the ASUS GT450 Requires at least an extra 10w onto your usual draw, What is the rest of your PC's Specs
     
  5. manjithxxx

    manjithxxx Well-Known Member

    Its a VERY LONG LIST(don't say I didn't warn you ::))
    CPU-Z TXT Report
    -------------------------------------------------------------------------

    Binaries
    -------------------------------------------------------------------------

    CPU-Z version 1.59

    Processors
    -------------------------------------------------------------------------

    Number of processors 1
    Number of threads 2

    APICs
    -------------------------------------------------------------------------

    Processor 0
    -- Core 0
    -- Thread 0 0
    -- Core 1
    -- Thread 0 1

    Processors Information
    -------------------------------------------------------------------------

    Processor 1 ID = 0
    Number of cores 2 (max 2)
    Number of threads 2 (max 2)
    Name Intel Core 2 Duo E4400
    Codename Conroe
    Specification Intel(R) Core(TM)2 CPU 4400 @ 2.00GHz
    Package (platform ID) Socket 775 LGA (0x0)
    CPUID 6.F.2
    Extended CPUID 6.F
    Core Stepping L2
    Technology 65 nm
    Core Speed 1199.0 MHz
    Multiplier x FSB 6.0 x 199.8 MHz
    Rated Bus speed 799.3 MHz
    Stock frequency 2000 MHz
    Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T
    L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
    L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
    L2 cache 2048 KBytes, 8-way set associative, 64-byte line size
    FID/VID Control yes
    FID range 6.0x - 10.0x
    Max VID 1.300 V
    # of P-States 0




    Thread dumps
    -------------------------------------------------------------------------

    CPU Thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0
    Type 01008001h
    Max CPUID level 0000000Ah
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 1 thread(s)
    Cache descriptor Level 1, I, 32 KB, 1 thread(s)
    Cache descriptor Level 2, U, 2 MB, 2 thread(s)

    CPUID
    0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000006F2 0x00020800 0x0000E39D 0xBFEBFBFF
    0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04004143 0x01C0003F 0x00000FFF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
    0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x43203229 0x20205550 0x20202020 0x20202020
    0x80000004 0x30303434 0x20402020 0x30302E32 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00900
    MSR 0x00000017 0x00000000 0x8A048A26
    MSR 0x000000CD 0x00000000 0x00000802
    MSR 0x0000003F 0x00000000 0x000000EA
    MSR 0x000000CE 0x00180A26 0x7F7F0713
    MSR 0x000001A0 0x00000040 0x62972489
    MSR 0x000000EE 0xA8000000 0xC17DC700
    MSR 0x0000011E 0x00000000 0xBE702107
    MSR 0x0000019C 0x00000000 0x881A0000
    MSR 0x00000198 0x0A260A26 0x06000A26
    MSR 0x00000199 0x00000000 0x00000A26

    CPU Thread 1
    APIC ID 1
    Topology Processor ID 0, Core ID 1, Thread ID 0
    Type 01008001h
    Max CPUID level 0000000Ah
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 1 thread(s)
    Cache descriptor Level 1, I, 32 KB, 1 thread(s)
    Cache descriptor Level 2, U, 2 MB, 2 thread(s)

    CPUID
    0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000006F2 0x01020800 0x0000E39D 0xBFEBFBFF
    0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04004143 0x01C0003F 0x00000FFF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
    0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x43203229 0x20205550 0x20202020 0x20202020
    0x80000004 0x30303434 0x20402020 0x30302E32 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0x00000017 0x00000000 0x8A048A26
    MSR 0x000000CD 0x00000000 0x00000802
    MSR 0x0000003F 0x00000000 0x000000EA
    MSR 0x000000CE 0x00180A26 0x7F7F0713
    MSR 0x000001A0 0x00000040 0x62972489
    MSR 0x000000EE 0xA8000000 0xC17DC700
    MSR 0x0000011E 0x00000000 0xBE702107
    MSR 0x0000019C 0x00000000 0x881C0000
    MSR 0x00000198 0x0A260A26 0x06000A26
    MSR 0x00000199 0x00000000 0x00000A26



    Chipset
    -------------------------------------------------------------------------

    Northbridge Intel P965/G965 rev. C2
    Southbridge Intel 82801HB/HR (ICH8/R) rev. B0
    Graphic Interface PCI-Express
    PCI-E Link Width x16
    PCI-E Max Link Width x16
    Memory Type DDR2
    Memory Size 2048 MBytes

    Memory SPD
    -------------------------------------------------------------------------

    DIMM # 1
    SMBus address 0x50
    Memory type DDR2
    Module format Regular UDIMM
    Manufacturer (ID) Hyundai Electronics (AD00000000000000)
    Size 1024 MBytes
    Max bandwidth PC2-6400 (400 MHz)
    Part number ZION 800-1GB-A112-
    Manufacturing date Week 30/Year 10
    Number of banks 1
    Data width 64 bits
    Correction None
    Nominal Voltage 1.80 Volts
    EPP no
    XMP no
    JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1 3.0-3-3-9-12 @ 200 MHz
    JEDEC #2 4.0-4-4-12-16 @ 266 MHz
    JEDEC #3 5.0-5-5-18-23 @ 400 MHz

    DIMM # 2
    SMBus address 0x51
    Memory type DDR2
    Module format Regular UDIMM
    Manufacturer (ID) Micron Technology (2CFFFFFFFFFFFFFF)
    Size 1024 MBytes
    Max bandwidth PC2-6400 (400 MHz)
    Part number ZION 800-1GB-A050-
    Manufacturing date Week 18/Year 07
    Number of banks 1
    Data width 64 bits
    Correction None
    Nominal Voltage 1.80 Volts
    EPP no
    XMP no
    JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1 4.0-5-5-15-20 @ 333 MHz
    JEDEC #2 5.0-5-5-15-20 @ 333 MHz
    JEDEC #3 6.0-6-6-18-24 @ 400 MHz

    DIMM # 1
    SPD registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 80 08 08 0E 0A 60 40 00 05 25 40 00 82 08 00 00
    10 0C 08 38 01 02 00 07 3D 50 50 60 32 1E 32 2D 01
    20 17 25 05 12 3C 1E 1E 00 36 39 7F 80 14 1E 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 FC
    40 AD 00 00 00 00 00 00 00 00 5A 49 4F 4E 20 38 30
    50 30 2D 31 47 42 2D 41 31 31 32 2D 52 54 0A 30 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 FF FF FF FF FF FF FF FF FF FF FF FF FF
    80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

    DIMM # 2
    SPD registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 80 08 08 0E 0A 60 40 00 05 25 40 00 82 08 00 00
    10 0C 08 70 01 02 00 03 30 40 00 00 3C 1E 3C 2D 01
    20 17 25 05 12 3C 28 1E 00 06 3C 7F 80 14 1E 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 54
    40 2C FF FF FF FF FF FF FF FF 5A 49 4F 4E 20 38 30
    50 30 2D 31 47 42 2D 41 30 35 30 2D 52 54 07 18 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 FF FF FF FF FF FF FF FF FF FF FF FF FF
    80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


    Monitoring
    -------------------------------------------------------------------------

    Mainboard Model DG965RY (0x000001DA - 0x00579499)

    LPCIO
    -------------------------------------------------------------------------

    LPCIO Vendor NS
    LPCIO Model PC8374L
    LPCIO Vendor ID 0xFF02
    LPCIO Chip ID 0xF1
    LPCIO Revision ID 0x4
    Config Mode I/O address 0x2E
    Config Mode LDN 0x9
    Config Mode registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 00 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 41
    20 F1 91 00 00 C1 00 00 04 00 90 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    Hardware Monitors
    -------------------------------------------------------------------------

    Hardware monitor HECI version 2.1.16.402
    Voltage 0 12.00 Volts [0x2EE0] (+12V)
    Voltage 1 5.00 Volts [0x1388] (+5V)
    Voltage 2 3.34 Volts [0xD09] (+3.3V)
    Voltage 3 1.26 Volts [0x4ED] (AUX)
    Voltage 4 1.15 Volts [0x483] (CPU VCORE)
    Temperature 0 60°C (139°F) [0x3C] (CPU)
    Temperature 1 51°C (123°F) [0x33] (Mainboard #1)
    Temperature 3 44°C (111°F) [0x2C] (ICH)
    Temperature 4 72°C (161°F) [0x48] (MCH)
    Temperature 5 52°C (125°F) [0x34] (TMPIN5)
    Register space class = 0x15

    Hardware monitor NVIDIA I/O
    Temperature 0 53°C (127°F) [0x35] (TMPIN0)

    Hardware monitor NVIDIA NVAPI
    Temperature 0 53°C (127°F) [0x35] (TMPIN0)
    Fan PWM 0 50 pc [0x32] (FANPWMIN0)


    PCI Devices
    -------------------------------------------------------------------------

    Description Host Bridge
    Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x29A0
    Revision ID 0x02
    PI 0x00
    SubClass 0x00
    BaseClass 0x06
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Subvendor ID 0x8086
    Subsystem ID 0x514D
    Int. Line 0x00
    Int. Pin 0x00
    PCI capability
    Caps class Vendor Dependant
    Caps offset 0xE0
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 86 80 A0 29 06 00 90 20 02 00 00 06 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 4D 51
    30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
    40 01 90 D1 FE 00 00 00 00 00 40 D1 FE 00 00 00 00
    50 00 00 02 00 43 00 00 00 00 00 00 00 00 00 00 00
    60 03 00 00 F0 00 00 00 00 01 80 D1 FE 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 10 11 11 11 11 33 33 00 FF 03 00 00 00 1A 39 00
    A0 20 00 F8 07 00 00 80 7F 00 00 00 00 00 00 70 7F
    B0 80 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 49 00 00 00 5F 00 00 00
    E0 09 00 09 51 6E 03 00 89 86 0C 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 90 0F 04 00 00 00 00 00

    Description PCI to PCI Bridge
    Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x29A1
    Revision ID 0x02
    PI 0x00
    SubClass 0x04
    BaseClass 0x06
    Cache Line 0x10
    Latency 0x00
    Header 0x01
    PCI header
    Primary bus 0x00
    Secondary bus 0x01
    Int. Line 0x10
    Int. Pin 0x01
    PCI capability
    Caps class Subsystem Vendor
    Caps offset 0x88
    SubVendor ID 0x8086
    SubSystem ID 0x514D
    PCI capability
    Caps class Power Management
    Caps offset 0x80
    Caps version 1.2
    PCI capability
    Caps class Message Signalled Interrupts
    Caps offset 0x90
    PCI capability
    Caps class PCI Express
    Caps offset 0xA0
    Device type Root Port of PCI-E Root Complex
    Port 2
    Version 1.0
    Physical slot #0
    Presence detect yes
    Link width 16x (max 16x)
    Extended capabilities
    Caps class Virtual Channel
    Caps offset 0x100
    Caps class Root Complex Link Declaration
    Caps offset 0x140
    Link Entries # 1
    Port Number 2
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 86 80 A1 29 07 00 10 00 02 00 04 06 10 00 01 00
    10 00 00 00 00 00 00 00 00 00 01 01 00 20 20 00 00
    20 00 90 F0 92 01 80 F1 8F 00 00 00 00 00 00 00 00
    30 00 00 00 00 88 00 00 00 00 00 00 00 10 01 18 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
    80 01 90 03 C8 08 00 00 00 0D 80 00 00 86 80 4D 51
    90 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 10 00 41 01 00 80 00 00 00 00 00 00 01 25 01 02
    B0 40 00 01 11 80 25 04 00 C0 01 48 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 01 00 03 E1 3F 00 90 0F 04 00 00 00 00 00
    100 02 00 01 14 00 00 00 00 00 00 00 00 00 00 00 00
    110 00 00 00 00 01 00 00 80 00 00 00 00 00 00 00 00
    120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    Description Communication Device
    Location bus 0 (0x00), device 3 (0x03), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x29A4
    Revision ID 0x02
    PI 0x00
    SubClass 0x80
    BaseClass 0x07
    Cache Line 0x00
    Latency 0x00
    Header 0x80
    PCI header
    Address 0 (memory) 0x93225900
    Subvendor ID 0x8086
    Subsystem ID 0x514D
    Int. Line 0x10
    Int. Pin 0x01
    PCI capability
    Caps class Power Management
    Caps offset 0x50
    Caps version 1.2
    PCI capability
    Caps class Message Signalled Interrupts
    Caps offset 0x8C
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 86 80 A4 29 06 00 10 00 02 00 80 07 00 00 80 00
    10 04 59 22 93 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 4D 51
    30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
    40 03 0C 09 30 00 00 00 00 00 00 00 00 00 00 00 00
    50 01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 05 00 80 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    Description Ethernet Controller
    Location bus 0 (0x00), device 25 (0x19), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x104B
    Revision ID 0x02
    PI 0x00
    SubClass 0x00
    BaseClass 0x02
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Address 0 (memory) 0x93200000
    Address 1 (memory) 0x93224000
    Address 2 (port) 0x000030C0
    Subvendor ID 0x8086
    Subsystem ID 0x0001
    Int. Line 0x14
    Int. Pin 0x01
    PCI capability
    Caps class Power Management
    Caps offset 0xC8
    Caps version 1.1
    PCI capability
    Caps class Message Signalled Interrupts
    Caps offset 0xD0
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 86 80 4B 10 07 00 10 00 02 00 00 02 00 00 00 00
    10 00 00 20 93 00 40 22 93 C1 30 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 01 00
    30 00 00 00 00 C8 00 00 00 00 00 00 00 14 01 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 01 D0 22 C8 00 20 00 0D
    D0 05 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    Description USB Controller (UHCI)
    Location bus 0 (0x00), device 26 (0x1A), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x2834
    Revision ID 0x02
    PI 0x00
    SubClass 0x03
    BaseClass 0x0C
    Cache Line 0x00
    Latency 0x00
    Header 0x80
    PCI header
    Address 4 (port) 0x000030A0
    Subvendor ID 0x8086
    Subsystem ID 0x514D
    Int. Line 0x10
    Int. Pin 0x01
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 86 80 34 28 05 00 80 02 02 00 03 0C 00 00 80 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 A1 30 00 00 00 00 00 00 00 00 00 00 86 80 4D 51
    30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 86 0F 03 00 00 00 00 00

    Description USB Controller (UHCI)
    Location bus 0 (0x00), device 26 (0x1A), function 1 (0x01)
    Common header
    Vendor ID 0x8086
    Model ID 0x2835
    Revision ID 0x02
    PI 0x00
    SubClass 0x03
    BaseClass 0x0C
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Address 4 (port) 0x00003080
    Subvendor ID 0x8086
    Subsystem ID 0x514D
    Int. Line 0x15
    Int. Pin 0x02
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 86 80 35 28 05 00 80 02 02 00 03 0C 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 81 30 00 00 00 00 00 00 00 00 00 00 86 80 4D 51
    30 00 00 00 00 00 00 00 00 00 00 00 00 15 02 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 86 0F 03 00 00 00 00 00

    Description USB 2.0 Controller (EHCI)
    Location bus 0 (0x00), device 26 (0x1A), function 7 (0x07)
    Common header
    Vendor ID 0x8086
    Model ID 0x283A
    Revision ID 0x02
    PI 0x20
    SubClass 0x03
    BaseClass 0x0C
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Address 0 (memory) 0x93225400
    Subvendor ID 0x8086
    Subsystem ID 0x514D
    Int. Line 0x12
    Int. Pin 0x03
    PCI capability
    Caps class Power Management
    Caps offset 0x50
    Caps version 1.1
    PCI capability
    Caps class Debug Port
    Caps offset 0x58
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 86 80 3A 28 06 00 90 02 02 20 03 0C 00 00 00 00
    10 00 54 22 93 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 4D 51
    30 00 00 00 00 50 00 00 00 00 00 00 00 12 03 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
    60 20 20 00 00 00 00 00 00 01 00 00 00 00 00 00 C0
    70 00 00 D5 03 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 88 85 40 00 86 0F 03 00 06 97 02 20

    Description Multimedia device
    Location bus 0 (0x00), device 27 (0x1B), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x284B
    Revision ID 0x02
    PI 0x00
    SubClass 0x03
    BaseClass 0x04
    Cache Line 0x10
    Latency 0x00
    Header 0x00
    PCI header
    Address 0 (memory) 0x93220000
    Subvendor ID 0x8086
    Subsystem ID 0x2113
    Int. Line 0x16
    Int. Pin 0x01
    PCI capability
    Caps class Power Management
    Caps offset 0x50
    Caps version 1.1
    PCI capability
    Caps class Message Signalled Interrupts
    Caps offset 0x60
    PCI capability
    Caps class PCI Express
    Caps offset 0x70
    Device type Root Complex Integrated Endpoint Device
    Port 0
    Version 1.0
    Link width 0x (max 0x)
    Extended capabilities
    Caps class Virtual Channel
    Caps offset 0x100
    Caps class Root Complex Link Declaration
    Caps offset 0x130
    Link Entries # 1
    Port Number 15
    PCI registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
