1. This forum is in read-only mode.

Medal Count for The 2010 Olympic Winter Games

Discussion in 'General Discussion' started by Renji217, Feb 18, 2010.

  1. Renji217

    Renji217 Well-Known Member

    Country Gold Silver Bronze Total
    United States 6 6 8 20
    Germany 4 4 3 11
    Norway 5 3 2 10
    Canada 3 3 1 7
    France 2 3 4 7
    Korea 3 2 0 5
    Austria 1 1 2 5
    Switzerland 3 0 1 4
    China 2 1 1 4
    Sweden 2 0 0 2
    Russian Federation 1 2 1 4
    Italy 0 1 3 4
    Netherlands 1 1 1 3
    Poland 0 2 1 3
    Japan 0 1 2 3
    Australia 1 1 0 2
    Slovakia 1 1 0 2
    Czech Republic 1 0 1 2
    Belarus 0 1 1 2
    Estonia 0 1 0 1
    Finland 0 1 0 1
    Kazakhstan 0 1 0 1
    Latvia 0 1 0 1
    Croatia 0 0 1 1
    Slovenia 0 0 1 1

    For more info on who won what where go here....

    http://www.vancouver2010.com/olympic-medals/medallists/