1. This forum is in read-only mode.

Help Audio Driver! (Everest Report Attatched)

Discussion in 'Computers & Modding' started by Halo-101, Oct 23, 2010.

  1. Halo-101

    Halo-101 Well-Known Member

    Hey Guys I am using a friends laptop its a Compaq and i need audio driver:

    Attatched - Report:
    EVEREST Home Edition © 2003-2005 Lavalys, Inc.

    --------------------------------------------------------------------------------


    Version EVEREST v2.20.405
    Homepage http://www.lavalys.com/
    Report Type Quick Report
    Computer MEL
    Generator Smelly
    Operating System Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
    Date 2010-10-23
    Time 18:09


    Summary

    --------------------------------------------------------------------------------


    Computer:
    Operating System Microsoft Windows XP Professional
    OS Service Pack Service Pack 2
    DirectX 4.09.00.0904 (DirectX 9.0c)
    Computer Name MEL
    User Name Smelly

    Motherboard:
    CPU Type Mobile Intel Pentium M 730J, 1600 MHz (12 x 133)
    Motherboard Name Hewlett-Packard Presario V4000 (PV330PA#ABG)
    Motherboard Chipset Intel Alviso-G i915GM
    System Memory 502 MB (PC2700 DDR SDRAM)
    BIOS Type Phoenix (02/18/05)
    Communication Port ZTE Diagnostics Interface (COM3)
    Communication Port ZTE NMEA Device (COM4)

    Display:
    Video Adapter Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family (128 MB)
    Video Adapter Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family (128 MB)
    3D Accelerator Intel GMA 900
    Monitor Plug and Play Monitor [NoDB]
    Monitor Plug and Play Monitor [NoDB]

    Multimedia:
    Audio Adapter Intel 82801FBM ICH6-M - AC'97 Audio Controller [B-2]

    Storage:
    IDE Controller Intel(R) 82801FB/FBM Ultra ATA Storage Controllers - 266F
    Disk Drive ST960821A (60 GB, 5400 RPM, Ultra-ATA/100)
    Disk Drive ZTE MMC Storage USB Device
    Optical Drive HUAWEI T Mass Storage USB Device
    Optical Drive TSSTcorp CD/DVDW TS-L532R (DVD+R9:2.4x, DVD+RW:8x/4x, DVD-RW:8x/4x, DVD-ROM:8x, CD:24x/10x/24x DVD+RW/DVD-RW)
    SMART Hard Disks Status OK

    Partitions:
    C: (NTFS) 57223 MB (15316 MB free)

    Input:
    Keyboard Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
    Mouse Alps Pointing-device

    Network:
    Network Adapter Realtek RTL8139 Family PCI Fast Ethernet NIC
    Network Adapter WAN (PPP/SLIP) Interface (10.168.67.187)
    Modem ZTE Proprietary USB Modem

    Peripherals:
    Printer Canon i560
    Printer Microsoft Office Document Image Writer
    Printer Microsoft XPS Document Writer
    USB1 Controller Intel 82801FBM ICH6-M - USB Universal Host Controller [B-2]
    USB1 Controller Intel 82801FBM ICH6-M - USB Universal Host Controller [B-2]
    USB1 Controller Intel 82801FBM ICH6-M - USB Universal Host Controller [B-2]
    USB1 Controller Intel 82801FBM ICH6-M - USB Universal Host Controller [B-2]
    USB2 Controller Intel 82801FBM ICH6-M - Enhanced USB2 Controller [B-2]
    USB Device USB Composite Device
    USB Device USB Mass Storage Device
    USB Device USB Mass Storage Device
    USB Device ZTE Diagnostics Interface (COM3)
    USB Device ZTE NMEA Device (COM4)
    USB Device ZTE Proprietary USB Modem


    DMI

    --------------------------------------------------------------------------------


    [ BIOS ]

    BIOS Properties:
    Vendor Phoenix
    Version F.07
    Release Date 02/18/2005
    Size 512 KB
    Boot Devices Floppy Disk, Hard Disk, CD-ROM
    Capabilities Flash BIOS, Shadow BIOS, BBS
    Supported Standards DMI, APM, ACPI, ESCD, PnP
    Expansion Capabilities ISA, PCI, AGP, PCMCIA, USB

    [ System ]

    System Properties:
    Manufacturer Hewlett-Packard
    Product Presario V4000 (PV330PA#ABG)
    Serial Number CNE5150HCX
    Universal Unique ID C4295220-ADC611D9-86FCE053-6464D442
    Wake-Up Type Power Switch

    [ Motherboard ]

    Motherboard Properties:
    Manufacturer Hewlett-Packard
    Product 09BC
    Version 35.25

    [ Chassis ]

    Chassis Properties:
    Manufacturer Hewlett-Packard
    Chassis Type Notebook
    Boot-Up State Safe
    Power Supply State Safe
    Thermal State Safe
    Security Status None

    [ Processors / Intel(R) Pentium(R) M CPU 1.60GHz ]

    Processor Properties:
    Manufacturer Intel
    Version Intel(R) Pentium(R) M CPU 1.60GHz
    External Clock 533 MHz
    Maximum Clock 1600 MHz
    Current Clock 1600 MHz
    Type Central Processor
    Voltage 3.3 V
    Status Enabled
    Upgrade Slot 1
    Socket Designation U1

    [ Caches / L1 Cache ]

    Cache Properties:
    Type Internal
    Status Enabled
    Operational Mode Write-Back
    Maximum Size 32 KB
    Installed Size 32 KB
    Supported SRAM Type Asynchronous, Burst, Pipeline Burst
    Current SRAM Type Asynchronous
    Error Correction None
    Socket Designation L1 Cache

    [ Caches / L2 Cache ]

    Cache Properties:
    Type Internal
    Status Enabled
    Operational Mode Write-Back
    Maximum Size 2048 KB
    Installed Size 2048 KB
    Supported SRAM Type Asynchronous, Burst, Pipeline Burst
    Current SRAM Type Burst
    Error Correction Single-bit ECC
    Socket Designation L2 Cache

    [ Memory Devices / M1 ]

    Memory Device Properties:
    Form Factor DIMM
    Type Detail Synchronous
    Size 256 MB
    Total Width 64-bit
    Data Width 64-bit
    Device Locator M1
    Bank Locator Bank 0

    [ Memory Devices / M2 ]

    Memory Device Properties:
    Form Factor DIMM
    Type Detail Synchronous
    Size 256 MB
    Total Width 64-bit
    Data Width 64-bit
    Device Locator M2
    Bank Locator Bank 1

    [ System Slots / PCMCIA Slot CBUS1 ]

    System Slot Properties:
    Slot Designation PCMCIA Slot CBUS1
    Type PC Card (PCMCIA)
    Usage Empty
    Data Bus Width 32-bit
    Length Long

    [ Port Connectors / COM 1 ]

    Port Connector Properties:
    Port Type Serial Port 16550A Compatible
    Internal Reference Designator J19
    Internal Connector Type 9 Pin Dual Inline (pin 10 cut)
    External Reference Designator COM 1
    External Connector Type DB-9 pin male

    [ Port Connectors / Parallel ]

    Port Connector Properties:
    Port Type Parallel Port ECP/EPP
    Internal Reference Designator J23
    Internal Connector Type 25 Pin Dual Inline (pin 26 cut)
    External Reference Designator Parallel
    External Connector Type DB-25 pin female

    [ Port Connectors / Keyboard ]

    Port Connector Properties:
    Port Type Keyboard Port
    Internal Reference Designator J11
    Internal Connector Type None
    External Reference Designator Keyboard
    External Connector Type Circular DIN-8 male

    [ Port Connectors / PS/2 Mouse ]

    Port Connector Properties:
    Port Type Keyboard Port
    Internal Reference Designator J12
    Internal Connector Type None
    External Reference Designator PS/2 Mouse
    External Connector Type Circular DIN-8 male

    [ On-Board Devices / 128 ]

    On-Board Device Properties:
    Description 128


    Overclock

    --------------------------------------------------------------------------------


    CPU Properties:
    CPU Type Mobile Intel Pentium M 730J
    CPU Alias Dothan
    CPU Stepping C0
    Engineering Sample No
    CPUID CPU Name Intel(R) Pentium(R) M processor 1.60GHz
    CPUID Revision 000006D8h
    Core Voltage 1.308 V

    CPU Speed:
    CPU Clock 1596.35 MHz (original: 1600 MHz)
    CPU Multiplier 12.0x
    CPU FSB 133.03 MHz (original: 133 MHz)
    Memory Bus 166.29 MHz

    CPU Cache:
    L1 Code Cache 32 KB
    L1 Data Cache 32 KB
    L2 Cache 2 MB (On-Die, ATC, Full-Speed)

    Motherboard Properties:
    Motherboard ID <DMI>
    Motherboard Name Hewlett-Packard Presario V4000 (PV330PA#ABG)

    Chipset Properties:
    Motherboard Chipset Intel Alviso-G i915GM
    Memory Timings 2.5-3-3-7 (CL-RCD-RP-RAS)

    SPD Memory Modules:
    DIMM1: Infineon 64D32020HDL6C 256 MB PC2700 DDR SDRAM (2.5-3-3-7 @ 166 MHz) (2.0-3-3-6 @ 133 MHz)
    DIMM2: Infineon 64D32020HDL6C 256 MB PC2700 DDR SDRAM (2.5-3-3-7 @ 166 MHz) (2.0-3-3-6 @ 133 MHz)

    BIOS Properties:
    System BIOS Date 02/18/05
    Video BIOS Date 12/22/20
    DMI BIOS Version F.07

    Graphics Processor Properties:
    Video Adapter Intel 82915GM Graphics Controller 0
    GPU Code Name Alviso-GM (Integrated 8086 / 2592, Rev 03)


    Power Management

    --------------------------------------------------------------------------------


    Power Management Properties:
    Current Power Source AC Line
    Battery Status No Battery
    Full Battery Lifetime Unknown
    Remaining Battery Lifetime Unknown


    Sensor

    --------------------------------------------------------------------------------


    Sensor Properties:
    Sensor Type HDD

    Temperatures:
    CPU 50 °C (122 °F)
    Seagate ST960821A 42 °C (108 °F)


    Debug - PCI

    --------------------------------------------------------------------------------


    B00 D00 F00: Intel 82915GM Memory Controller Hub [B-1]

    Offset 00: 86 80 90 25 06 01 90 20 03 00 00 06 00 00 00 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 81 30
    Offset 30: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
    Offset 40: 00 50 00 F0 00 00 00 F0 00 00 00 E0 00 40 00 F0
    Offset 50: 00 00 30 00 19 00 00 B8 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 10 11 11 00 30 13 11 00 00 00 00 00 20 0A 39 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 17 00 00 00
    Offset E0: 09 00 09 21 02 A2 8B 90 0A 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 03 00 10 00 00 00

    B00 D02 F00: Intel 82915GM Graphics Controller 0

    Offset 00: 86 80 92 25 07 00 90 00 03 00 00 03 00 00 80 00
    Offset 10: 00 00 08 B0 01 18 00 00 08 00 00 C0 00 00 00 B0
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 81 30
    Offset 30: 00 00 00 00 D0 00 00 00 00 00 00 00 10 01 00 00
    Offset 40: 00 00 00 00 E0 00 00 00 09 00 09 21 02 A2 8B 90
    Offset 50: 0A 00 30 00 19 00 00 B8 00 00 00 00 00 00 80 1F
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 01 00 22 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 64 34 00 00 00 00 00 00 03 00 00 00 00 00

    B00 D02 F01: Intel 82915GM Graphics Controller 1

    Offset 00: 86 80 92 27 07 00 90 00 03 00 80 03 00 00 80 00
    Offset 10: 00 00 B0 F2 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 81 30
    Offset 30: 00 00 00 00 D0 00 00 00 00 00 00 00 00 00 00 00
    Offset 40: 00 00 00 00 E0 00 00 00 09 00 09 21 02 A2 8B 90
    Offset 50: 0A 00 30 00 19 00 00 B8 00 00 00 00 00 00 80 1F
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 01 00 22 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 64 34 00 00 00 00 00 00 03 00 00 00 00 00

    B00 D1C F00: Intel 82801FBM ICH6-M - PCI Express Port 1 [B-2]

    Offset 00: 86 80 60 26 07 00 10 00 04 00 04 06 08 00 81 00
    Offset 10: 00 00 00 00 00 00 00 00 00 02 02 00 F0 F0 00 20
    Offset 20: C0 FA B0 FE C1 F6 B1 FA 00 00 00 00 00 00 00 00
    Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 11 01 04 00
    Offset 40: 10 80 41 01 E0 0F 00 00 00 00 10 00 11 4C 01 01
    Offset 50: 00 00 01 10 E0 A0 10 00 08 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 0D A0 00 00 3C 10 81 30 00 00 00 00 00 00 00 00
    Offset A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 11 C0 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 80 0F 04 00 00 00 00 00

    B00 D1D F00: Intel 82801FBM ICH6-M - USB Universal Host Controller [B-2]

    Offset 00: 86 80 58 26 05 00 80 02 04 00 03 0C 00 00 80 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 21 18 00 00 00 00 00 00 00 00 00 00 3C 10 81 30
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 17 01 00 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 80 0F 04 00 00 00 00 00

    B00 D1D F01: Intel 82801FBM ICH6-M - USB Universal Host Controller [B-2]

    Offset 00: 86 80 59 26 05 00 80 02 04 00 03 0C 00 00 00 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 41 18 00 00 00 00 00 00 00 00 00 00 3C 10 81 30
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 80 0F 04 00 00 00 00 00

    B00 D1D F02: Intel 82801FBM ICH6-M - USB Universal Host Controller [B-2]

    Offset 00: 86 80 5A 26 05 00 80 02 04 00 03 0C 00 00 00 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 61 18 00 00 00 00 00 00 00 00 00 00 3C 10 81 30
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 80 0F 04 00 00 00 00 00

    B00 D1D F03: Intel 82801FBM ICH6-M - USB Universal Host Controller [B-2]

    Offset 00: 86 80 5B 26 05 00 80 02 04 00 03 0C 00 00 00 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 81 18 00 00 00 00 00 00 00 00 00 00 3C 10 81 30
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 10 04 00 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 80 0F 04 00 00 00 00 00

    B00 D1D F07: Intel 82801FBM ICH6-M - Enhanced USB2 Controller [B-2]

    Offset 00: 86 80 5C 26 06 01 90 02 04 20 03 0C 00 00 00 00
    Offset 10: 00 00 04 B0 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 81 30
    Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
    Offset 60: 20 20 FF 01 00 00 00 00 01 00 00 00 00 00 00 C0
    Offset 70: 00 00 DD 3F 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 AA FF 00 55 55 FF 00 20 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 80 00 09 88 8C 40 00 80 0F 04 00 06 17 00 00

    B00 D1E F00: Intel 82801FBM I/O Controller Hub 6 (ICH6-M) [B-2]

    Offset 00: 86 80 48 24 07 01 10 00 D4 01 04 06 00 00 81 00
    Offset 10: 00 00 00 00 00 00 00 00 00 06 07 80 30 30 80 22
    Offset 20: 10 B0 10 B0 F1 FF 01 00 00 00 00 00 00 00 00 00
    Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 FF 00 04 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 0D 00 00 00 3C 10 81 30 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 80 0F 04 00 00 00 00 00

    B00 D1E F02: Intel 82801FBM ICH6-M - AC'97 Audio Controller [B-2]

    Offset 00: 86 80 6E 26 07 00 90 02 04 00 01 04 00 00 00 00
    Offset 10: 01 1C 00 00 C1 18 00 00 00 08 04 B0 00 04 04 B0
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 81 30
    Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 0A 01 00 00
    Offset 40: 09 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 01 00 C2 C9 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 80 0F 04 00 00 00 00 00

    B00 D1E F03: Intel 82801FBM ICH6-M - AC'97 Modem Controller [B-2]

    Offset 00: 86 80 6D 26 05 00 90 02 04 00 03 07 00 00 00 00
    Offset 10: 01 24 00 00 01 20 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 81 30
    Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 0B 02 00 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 01 00 C2 C9 00 01 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 80 0F 04 00 00 00 00 00

    B00 D1F F00: Intel 82801FBM ICH6-M - LPC Bridge [B-2]

    Offset 00: 86 80 41 26 07 00 00 02 04 00 01 06 00 00 80 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 81 30
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 40: 01 10 00 00 80 00 00 00 81 11 00 00 10 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 80 80 80 80 90 00 00 00 80 80 80 80 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 3F 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 20 06 00 00 01 00 00 00 00 00 00 00 00 03 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 81 08 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 33 22 11 00 67 45 00 00 CF FF 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 01 80 00 F0 00 00 00 00 80 0F 04 00 00 00 00 00

    B00 D1F F01: Intel 82801FBM ICH6-M - ATA-100 IDE Controller [B-2]

    Offset 00: 86 80 6F 26 05 00 80 02 04 8A 01 01 00 00 00 00
    Offset 10: 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
    Offset 20: 11 18 00 00 00 00 00 00 00 00 00 00 3C 10 81 30
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 FF 01 00 00
    Offset 40: 77 E3 00 00 0B 00 00 00 01 00 01 00 00 00 00 00
    Offset 50: 00 00 00 00 11 10 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
