1. This forum is in read-only mode.

can my PC run a PS2 emulator?

Discussion in 'Technical Help' started by Duncan Idaho, Jul 27, 2012.

  1. Duncan Idaho

    Duncan Idaho Well-Known Member

    CPU-Z TXT Report
    -------------------------------------------------------------------------

    Binaries
    -------------------------------------------------------------------------

    CPU-Z version 1.60.1

    Processors
    -------------------------------------------------------------------------

    Number of processors 1
    Number of threads 2

    APICs
    -------------------------------------------------------------------------

    Processor 0
    -- Core 0
    -- Thread 0 0
    -- Core 1
    -- Thread 0 1

    Processors Information
    -------------------------------------------------------------------------

    Processor 1 ID = 0
    Number of cores 2 (max 2)
    Number of threads 2 (max 2)
    Name Intel Pentium E5800
    Codename Wolfdale
    Specification Pentium(R) Dual-Core CPU E5800 @ 3.20GHz
    Package (platform ID) Socket 775 LGA (0x0)
    CPUID 6.7.A
    Extended CPUID 6.17
    Core Stepping R0
    Technology 45 nm
    TDP Limit 65 Watts
    Core Speed 3192.0 MHz
    Multiplier x FSB 16.0 x 199.5 MHz
    Rated Bus speed 798.0 MHz
    Stock frequency 3200 MHz
    Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T, VT-x
    L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
    L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
    L2 cache 2048 KBytes, 8-way set associative, 64-byte line size
    FID/VID Control yes
    FID range 6.0x - 16.0x
    Max VID 1.288 V




    Thread dumps
    -------------------------------------------------------------------------

    CPU Thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0
    Type 01008006h
    Max CPUID level 0000000Dh
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 1 thread(s)
    Cache descriptor Level 1, I, 32 KB, 1 thread(s)
    Cache descriptor Level 2, U, 2 MB, 2 thread(s)

    CPUID
    0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x0001067A 0x00020800 0x0C00E3BD 0xBFEBFBFF
    0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04004143 0x01C0003F 0x00000FFF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
    0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
    0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
    0x80000002 0x746E6550 0x286D7569 0x44202952 0x2D6C6175
    0x80000003 0x65726F43 0x50432020 0x20202055 0x45202020
    0x80000004 0x30303835 0x20402020 0x30322E33 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00900
    MSR 0x0000003A 0x00000000 0x00000005
    MSR 0x00000017 0x04000000 0xAE849025
    MSR 0x000000CD 0x00000000 0x80000802
    MSR 0x0000003F 0x00000000 0x00000000
    MSR 0x000000CE 0x00161025 0x46460712
    MSR 0x000001A0 0x00000043 0x6E972489
    MSR 0x000000EE 0x00000000 0x86790300
    MSR 0x0000011E 0x00000000 0xBE702107
    MSR 0x0000019C 0x00000000 0x88390000
    MSR 0x00000198 0x06161025 0x06001025
    MSR 0x00000199 0x00000000 0x00001025

    CPU Thread 1
    APIC ID 1
    Topology Processor ID 0, Core ID 1, Thread ID 0
    Type 01008006h
    Max CPUID level 0000000Dh
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 1 thread(s)
    Cache descriptor Level 1, I, 32 KB, 1 thread(s)
    Cache descriptor Level 2, U, 2 MB, 2 thread(s)

    CPUID
    0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x0001067A 0x01020800 0x0C00E3BD 0xBFEBFBFF
    0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04004143 0x01C0003F 0x00000FFF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
    0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
    0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
    0x80000002 0x746E6550 0x286D7569 0x44202952 0x2D6C6175
    0x80000003 0x65726F43 0x50432020 0x20202055 0x45202020
    0x80000004 0x30303835 0x20402020 0x30322E33 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0x0000003A 0x00000000 0x00000005
    MSR 0x00000017 0x04000000 0xAE849025
    MSR 0x000000CD 0x00000000 0x80000802
    MSR 0x0000003F 0x00000000 0x00000000
    MSR 0x000000CE 0x00161025 0x46460712
    MSR 0x000001A0 0x00000043 0x6E972489
    MSR 0x000000EE 0x00000000 0x86790300
    MSR 0x0000011E 0x00000000 0xBE702107
    MSR 0x0000019C 0x00000000 0x88340000
    MSR 0x00000198 0x06161025 0x06001025
    MSR 0x00000199 0x00000000 0x00001025



    Chipset
    -------------------------------------------------------------------------

    Northbridge Intel G41 rev. A3
    Southbridge Intel 82801GB (ICH7/R) rev. A1
    Memory Type DDR3
    Memory Size 2048 MBytes
    Channels Single
    Memory Frequency 399.0 MHz (1:2)
    CAS# latency (CL) 6.0
    RAS# to CAS# delay (tRCD) 6
    RAS# Precharge (tRP) 6
    Cycle Time (tRAS) 15
    Row Refresh Cycle Time (tRFC) 64
    Command Rate (CR) 1T
    MCHBAR I/O Base address 0x0FED14000
    MCHBAR I/O Size 4096
    MCHBAR registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    10 00 00 00 80 1F 69 10 00 F7 37 64 DF 00 00 00 00
    20 01 30 03 00 00 00 00 60 00 00 00 00 53 4A 04 00
    30 86 5A 1F 00 10 28 90 01 00 00 00 F7 10 44 01 23
    40 0A 80 03 8F 00 C0 6B 00 00 00 00 00 00 00 00 00
    50 01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00
    B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    100 00 00 00 08 00 00 00 00 00 08 00 00 00 00 00 00
    110 3C 6C 00 00 42 89 01 AA 1A 10 7E 81 00 08 7D 00
    120 5F 7F 8D 50 07 E0 3B 40 05 1F 80 00 A0 66 00 5E
    130 A2 FF A9 8F 00 3C A6 29 27 92 B2 40 A5 92 92 40
    140 E0 87 A3 01 9D 67 B3 01 E0 87 A3 01 9D 67 B3 01
    150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06
    160 99 09 00 00 2C 24 2A 26 00 00 00 00 00 00 00 00
    170 00 00 00 00 FF 73 00 00 35 01 00 00 00 FF FF FF
    180 04 0D C8 00 FF FF FF FF 11 B7 0F 0F 00 00 00 00
    190 00 00 01 0E 33 00 00 00 AA AA AA 22 19 32 00 00
    1A0 01 58 55 00 40 00 00 00 04 00 10 00 FF 10 00 80
    1B0 00 03 00 00 C0 31 00 00 00 00 00 00 02 04 06 08
    1C0 20 03 00 00 00 80 00 00 03 00 00 00 00 00 00 00
    1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    200 20 00 20 00 20 00 20 00 88 00 00 00 00 00 00 00
    210 3F 00 7F FF 00 00 00 00 00 00 00 00 00 00 00 00
    220 07 00 00 58 00 01 04 0C 02 00 00 00 00 00 00 00
    230 00 00 00 00 00 00 00 00 00 14 00 00 BB 8B 00 00
    240 03 11 00 01 10 23 05 00 33 64 C5 0E 00 22 3F 00
    250 D9 03 40 CE 86 04 78 64 49 D8 0C 40 0E 0F A5 15
    260 E9 3F 17 0B 89 00 0C 13 EA 30 CC CF 37 5F 55 03
    270 00 0E 55 01 01 64 08 00 81 18 14 88 41 00 04 48
    280 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
    290 1C 09 F2 04 00 00 00 00 01 00 00 00 78 07 00 00
    2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2B0 00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 00
    2C0 F0 C5 0C 48 7C 01 00 00 00 00 00 00 00 00 00 00
    2D0 00 31 28 FF 00 36 45 40 00 00 00 00 00 00 00 00
    2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    300 08 0A 0B 0C 01 02 04 06 00 00 00 00 05 14 04 0E
    310 00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00
    320 00 00 00 00 00 00 00 00 00 00 06 06 06 06 06 06
    330 06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06
    340 07 08 09 0A 0B 0D 11 15 16 16 06 06 06 06 06 06
    350 06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06
    360 07 08 09 0A 0B 0D 11 15 16 16 00 00 00 00 00 00
    370 00 00 00 00 00 A0 00 00 BB BB 00 00 00 00 00 00
    380 00 00 05 05 05 05 05 05 05 05 05 06 06 06 07 07
    390 08 09 05 05 05 05 05 05 05 05 06 06 06 07 07 08
    3A0 09 09 01 A0 00 00 66 66 00 00 00 00 00 00 00 00
    3B0 04 04 04 04 04 04 04 04 04 05 06 07 08 08 09 09
    3C0 04 04 04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B
    3D0 01 A0 00 00 66 66 00 00 00 00 00 00 00 00 04 04
    3E0 04 04 04 04 04 04 04 05 06 07 08 08 09 09 04 04
    3F0 04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B 00 A0
    400 00 00 66 66 00 00 00 00 00 00 00 00 34 34 34 34
    410 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
    420 34 34 34 34 34 34 34 34 34 34 34 34 00 A0 00 00
    430 66 66 00 00 00 00 00 00 00 00 34 34 34 34 34 34
    440 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
    450 34 34 34 34 34 34 34 34 34 34 36 00 00 00 36 00
    460 00 00 36 00 00 00 36 00 00 00 00 00 00 00 00 00
    470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
    4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    500 19 19 19 19 3B 3B 3B 3B 6B 6B 6B 6B 4C 4C 4C 4C
    510 50 50 50 50 33 33 33 33 04 04 04 04 51 51 51 51
    520 52 52 52 52 54 54 54 54 35 35 35 35 06 06 06 06
    530 47 47 47 47 3A 3A 3A 3A 6A 6A 6A 6A 38 38 38 38
    540 44 66 6D 06 55 66 49 06 55 66 49 06 44 66 FF 06
    550 55 66 24 06 55 66 B6 06 55 66 DB 06 44 66 DB 06
    560 78 80 00 00 7C 80 00 00 75 00 00 00 70 00 00 00
    570 7B 00 00 00 77 00 00 00 73 00 00 00 73 00 00 00
    580 16 28 59 00 48 48 0A 0A 00 00 00 00 4F A4 00 00
    590 55 A9 3C 1E 08 00 00 80 00 00 00 00 EE FE 01 00
    5A0 10 00 00 3B 90 3C 01 00 90 3C 01 00 90 3C 01 00
    5B0 90 3C 01 00 01 C2 00 00 01 C2 00 00 01 C2 00 00
    5C0 01 C2 00 00 07 18 00 00 55 AA 55 55 55 AA 55 55
    5D0 55 AA 55 55 55 AA 55 55 0F 62 00 00 80 3F 00 00
    5E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    5F0 FC 07 00 00 00 00 00 00 00 00 50 55 00 00 00 00
    600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    610 64 07 C8 78 00 00 00 00 00 00 00 00 41 10 00 00
    620 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00 04
    630 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00 00
    640 00 11 00 00 00 00 20 00 00 00 80 08 00 11 41 00
    650 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10
    660 01 08 00 00 00 00 00 13 42 30 0C 00 30 18 24 00
    670 00 00 55 00 01 00 00 00 82 20 26 08 62 00 04 48
    680 00 00 00 00 00 00 00 00 00 03 07 0F 1F 3F 7F FF
    690 08 0E 02 04 00 00 00 00 00 00 00 00 00 00 00 00
    6A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    6B0 00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 01
    6C0 A0 14 A0 37 02 00 00 00 00 00 00 00 00 00 00 00
    6D0 00 00 1D 28 00 00 00 00 00 00 00 00 04 02 01 08
    6E0 00 00 00 00 04 02 01 08 00 00 00 00 04 02 01 08
    6F0 00 00 00 00 04 02 01 08 00 00 00 00 00 00 00 00
    700 00 00 00 00 00 00 00 00 00 00 00 00 02 01 08 04
    710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    730 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    770 00 00 00 00 00 00 00 00 88 88 00 00 00 00 00 00
    780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    790 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7A0 00 00 00 00 00 00 88 88 00 00 00 00 00 00 00 00
    7B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    800 00 00 88 88 00 00 00 00 00 00 00 00 00 00 00 00
    810 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    850 00 00 00 00 00 00 00 00 00 00 36 00 00 00 36 00
    860 00 00 36 00 00 00 00 00 00 00 00 00 00 00 00 00
    870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
    8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    910 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    930 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    950 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    970 00 00 00 00 00 00 00 00 00 00 00 00 00 40 00 00
    980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    990 00 00 00 1F 08 00 00 80 00 00 00 00 FF CF 01 00
    9A0 10 00 00 3F 00 00 00 00 00 00 00 00 00 00 00 00
    9B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9C0 00 00 00 00 07 18 00 00 00 00 00 00 00 00 00 00
    9D0 00 00 00 00 00 00 00 00 0E 72 00 00 00 01 00 00
    9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A10 00 00 00 04 00 01 00 00 00 00 00 00 00 00 00 00
    A20 00 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00
    A30 18 06 00 44 00 00 00 00 00 00 00 00 00 00 00 00
    A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A50 00 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00
    A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AB0 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00
    AC0 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00
    AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B00 00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
    B10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B20 00 00 00 00 00 00 00 00 89 00 00 00 00 00 00 00
    B30 00 00 00 00 00 00 00 00 00 00 81 00 00 00 00 00
    B40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B50 08 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00
    B60 10 00 00 00 00 00 22 00 00 00 00 5D 5D 00 00 00
    B70 00 00 00 00 41 00 00 18 00 00 00 00 00 00 00 00
    B80 00 01 02 03 04 05 06 07 08 09 0A 0C 0E 11 14 17
    B90 1A 1E 22 26 2A 2E 32 36 3A 3C 3D 3E 3F 3F 3F 3F
    BA0 00 01 02 03 04 05 06 07 08 09 0A 0C 0E 10 12 14
    BB0 17 19 1B 1E 21 24 27 2A 2D 30 33 36 3A 3C 3E 3F
    BC0 3B 61 3B 61 39 5F 39 39 5F 39 5F 00 00 00 00 00
    BD0 0E 0E 0C 0C 33 33 00 00 10 11 10 11 10 11 0E 0E
    BE0 1C 26 56 BF 00 00 00 00 00 00 00 00 00 00 00 00
    BF0 00 00 00 00 FF FF 10 87 10 10 10 10 0F 0F 0F 0F
    C00 32 24 01 00 FF FF FF FF 80 00 00 00 00 00 00 00
    C10 00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00
    C20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C30 05 00 00 00 00 00 00 00 00 00 00 00 80 C1 00 00
    C40 00 80 00 02 00 00 00 00 00 80 00 00 00 00 00 00
    C50 05 03 03 05 FF FF 00 00 13 00 00 00 00 00 00 00
    C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C80 01 01 01 01 00 00 00 00 00 00 00 00 24 00 03 00
    C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CD0 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
    CE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CF0 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
    D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E00 00 00 00 00 00 00 00 00 42 00 00 00 C4 01 00 03
    E10 00 32 22 00 00 00 00 00 00 00 00 00 00 00 00 00
    E20 00 00 00 00 00 00 00 00 00 00 00 00 C0 6D A9 01
    E30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E60 F0 0F 00 00 00 F0 00 00 0F 00 00 00 00 00 00 00
    E70 00 00 00 00 00 00 10 00 20 F0 00 01 00 00 00 00
    E80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    ED0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EE0 00 00 00 00 00 00 00 00 00 00 58 14 00 00 00 00
    EF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F00 3C 3B 3A 39 40 3F 3E 3D 3C 3B 3A 39 40 3F 3E 3D
    F10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F20 FF FF FF 3F 00 00 00 00 00 00 00 00 00 00 00 00
    F30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F40 00 00 00 00 00 00 00 00 E0 FF F0 FF 00 FF C0 FF
    F50 00 F0 00 FC 00 80 00 C0 00 00 00 00 00 00 00 00
    F60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FF FF
    F70 FF FF FF 0F FF 7F 00 00 00 00 00 00 00 00 00 00
    F80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FA0 02 00 00 00 C2 00 91 21 00 D4 30 00 00 00 10 40
    FB0 25 D0 00 10 42 C8 00 00 00 00 00 00 0F F0 00 00
    FC0 80 40 13 80 44 22 E2 0F 00 00 00 00 00 00 00 00
    FD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FF0 00 00 00 00 00 00 00 00 00 00 E0 2F 00 00 00 00

    Memory SPD
    -------------------------------------------------------------------------

    DIMM # 1
    SMBus address 0x50
    Memory type DDR3
    Module format UDIMM
    Manufacturer (ID) Samsung (CE00000000000000)
    Size 2048 MBytes
    Max bandwidth PC3-10700 (667 MHz)
    Part number M378B5773DH0-CH9
    Serial number 6454EBD1
    Manufacturing date Week 33/Year 11
    Number of banks 8
    Nominal Voltage 1.50 Volts
    EPP no
    XMP no
    JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1 6.0-6-6-17-23 @ 457 MHz
    JEDEC #2 7.0-7-7-20-27 @ 533 MHz
    JEDEC #3 8.0-8-8-22-30 @ 609 MHz
    JEDEC #4 9.0-9-9-25-34 @ 685 MHz

    DIMM # 1
    SPD registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 92 11 0B 02 03 19 00 01 03 11 01 08 0C 00 3C 00
    10 69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 01
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 0F 01 20 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 80 CE 02 11 33 64 54 EB D1 F5 D6
    80 4D 33 37 38 42 35 37 37 33 44 48 30 2D 43 48 39
    90 20 20 00 00 80 CE 00 00 00 54 30 36 43 30 30 30
